2K erg benchmarks & average times
Quick answer: a 2K of 6:32–7:12 (men) or 7:16–8:00 (women) puts a heavyweight rower in the intermediate band. Find your weight class, level and age group in the tables below.
Where does your 2,000-metre rowing erg time rank? Use the tables below to compare your performance by gender, weight class, experience level, and age group.
2K benchmarks by experience level
Male — Heavyweight (>75 kg / >165 lb)
| Level | Split | Time | Watts |
|---|---|---|---|
| Elite | 1:27–1:30 | 5:48–6:00 | 480–532 |
| Advanced | 1:31–1:37 | 6:04–6:28 | 383–464 |
| Intermediate | 1:38–1:48 | 6:32–7:12 | 278–372 |
| Novice | 1:49–2:00 | 7:16–8:00 | 203–270 |
| Beginner | 2:01–2:15 | 8:04–9:00 | 142–198 |
Male — Lightweight (≤75 kg / ≤165 lb)
| Level | Split | Time | Watts |
|---|---|---|---|
| Elite | 1:31–1:35 | 6:04–6:20 | 408–464 |
| Advanced | 1:36–1:41 | 6:24–6:44 | 340–396 |
| Intermediate | 1:42–1:52 | 6:48–7:28 | 249–330 |
| Novice | 1:53–2:04 | 7:32–8:16 | 184–243 |
| Beginner | 2:05–2:20 | 8:20–9:20 | 128–179 |
Female — Heavyweight (>61.5 kg / >135 lb)
| Level | Split | Time | Watts |
|---|---|---|---|
| Elite | 1:37–1:41 | 6:28–6:44 | 340–383 |
| Advanced | 1:42–1:48 | 6:48–7:12 | 278–330 |
| Intermediate | 1:49–2:00 | 7:16–8:00 | 203–270 |
| Novice | 2:01–2:12 | 8:04–8:48 | 152–198 |
| Beginner | 2:13–2:30 | 8:52–10:00 | 104–149 |
Female — Lightweight (≤61.5 kg / ≤135 lb)
| Level | Split | Time | Watts |
|---|---|---|---|
| Elite | 1:42–1:46 | 6:48–7:04 | 294–330 |
| Advanced | 1:47–1:53 | 7:08–7:32 | 243–286 |
| Intermediate | 1:54–2:05 | 7:36–8:20 | 179–236 |
| Novice | 2:06–2:18 | 8:24–9:12 | 133–175 |
| Beginner | 2:19–2:35 | 9:16–10:20 | 94–130 |
Benchmarks are approximate ranges based on publicly available Concept2 ranking data, community surveys, and competitive results. Individual results vary — use these as rough guideposts, not strict thresholds.
Concept2 2025–26 season: average and median 2K
Average and median 2K times from Concept2's public 2025–26 rankings (May 1, 2025 – April 30, 2026, the latest complete season), for rowers who logged a ranked 2,000 m. Retrieved September 26, 2026.
| Age | Men Heavyweight | Men Lightweight | Women Heavyweight | Women Lightweight |
|---|---|---|---|---|
| All ages | 7:57.6 / 7:42.8 | 8:08.8 / 7:53.7 | 9:08.0 / 8:45.0 | 9:25.8 / 9:00.9 |
| 19–29 | 7:05.7 / 6:55.3 | 7:19.2 / 7:12.2 | 8:19.5 / 8:01.2 | 8:24.5 / 8:18.3 |
| 30–39 | 7:35.2 / 7:20.7 | 7:57.8 / 7:44.3 | 8:53.1 / 8:25.5 | 9:14.6 / 8:51.6 |
| 40–49 | 7:46.7 / 7:36.4 | 8:03.7 / 7:49.1 | 8:57.6 / 8:38.3 | 8:54.0 / 8:36.4 |
| 50–54 | 7:53.6 / 7:42.2 | 8:02.7 / 7:53.0 | 9:07.9 / 8:54.5 | 9:07.2 / 9:09.5 |
| 60–64 | 8:20.6 / 8:07.2 | 8:14.7 / 7:57.8 | 9:44.5 / 9:20.4 | 9:42.0 / 9:11.3 |
Source: Concept2 Logbook rankings, 2025–26 season, 2,000 m. Concept2 uses its own age groups (50–54 and 60–64 shown). Averages include only rowers who submitted a ranked result, and late verifications can shift figures slightly. Some groups are small (for example, 40 women lightweights aged 19–29).
Competitive 2K times by age group
Approximate ranges for regular, competitive rowers (roughly “Intermediate” level and above) by age group.
| Age | M Hwt | M Lwt | F Hwt | F Lwt |
|---|---|---|---|---|
| 13–18 | 6:45–7:30 | 7:00–7:45 | 7:30–8:30 | 7:45–8:45 |
| 19–29 | 6:15–7:00 | 6:30–7:15 | 7:15–8:00 | 7:30–8:15 |
| 30–39 | 6:25–7:10 | 6:40–7:25 | 7:20–8:10 | 7:35–8:25 |
| 40–49 | 6:40–7:25 | 6:55–7:40 | 7:30–8:20 | 7:50–8:40 |
| 50–59 | 6:55–7:45 | 7:10–8:00 | 7:50–8:45 | 8:10–9:05 |
| 60–69 | 7:15–8:10 | 7:30–8:25 | 8:10–9:15 | 8:30–9:30 |
| 70–79 | 7:50–8:50 | 8:05–9:05 | 8:45–10:00 | 9:05–10:20 |
| 80+ | 8:30–9:45 | 8:50–10:05 | 9:30–11:00 | 9:50–11:20 |
How Concept2 rankings work
Concept2 maintains a season-based ranking system that runs from May 1 to April 30 each year. Rowers log verified pieces to the Concept2 Online Logbook, and results are ranked by age, gender, and weight class.
Weight classes: Lightweight is ≤75 kg (165 lb) for men and ≤61.5 kg (135 lb) for women. Everyone else is classified as Heavyweight.
Rankable distances: 100 m, 500 m, 1,000 m, 2,000 m, 5,000 m, 6,000 m, 10,000 m, half marathon (21,097 m), and marathon (42,195 m). Timed pieces: 1 min, 4 min, 30 min, 60 min.
Age categories: 12 & under, 13–14, 15–16, 17–18, 19–29, 30–39, 40–49, then 5-year bands from 50 upward.
Related tools & guides
Frequently asked questions
- What is a good 2K erg time?
- For recreational male rowers, a 2K time under 7:30 is solid. Competitive club rowers typically pull 6:30–7:00, and collegiate/elite rowers break 6:00. For women, sub-8:00 is strong, with competitive rowers under 7:15 and elite under 7:00.
- What is the average 2K erg time by age?
- Times slow gradually with age, and the fastest ranges in the age table are in the 19–29 group. The faster end of each range slows by roughly 5–20 seconds per decade from 19–29 through 60–69, and by 35–45 seconds per decade after that. For heavyweight men it moves from 6:15 (19–29) to 6:25 (30–39), 6:40 (40–49), 6:55 (50–59) and 7:15 (60–69). See the tables above for every gender and weight class. For season averages from Concept2's rankings, see the 2025–26 table above.
- What is the difference between lightweight and heavyweight rowing?
- In Concept2 rankings, lightweight is defined as ≤165 lbs (75 kg) for men and ≤135 lbs (61.5 kg) for women. Heavyweight includes everyone above those thresholds. The distinction exists because body mass significantly affects power output on the ergometer.
- How do I improve my 2K erg time?
- The most effective approach combines a high volume of steady-state rowing (75–80% of training at UT2 pace) with targeted threshold and interval sessions. Consistent training over 8–12 weeks with a periodised program typically produces the best results. ErgBuddy can generate a personalised 2K training plan from your current benchmark.
- What are the Concept2 ranking age categories?
- Concept2 uses these age groups: 12 and under, 13–14, 15–16, 17–18, 19–29, 30–39, 40–49, then 5-year bands from 50 (50–54, 55–59, 60–64, etc.). Rankings are split by gender and weight class (Lightweight / Heavyweight).
Train for a faster 2K with ErgBuddy
Enter your current 2K time and get a personalised training plan with pace zones, periodised phases, and daily workouts.
Open ErgBuddy